The schematic of the Distortus Maximus guitar pedal – the first pedal from Krank, a true “monster” with a high level of gain. Many guitarists note it not just as an ordinary pedal, but as a device with a rich harmonic spectrum.
The Distortus Maximus is equipped with a three-band equalizer, a bypass switch, and is powered by a 9V DC adapter or battery. It is capable of both amplifying a clean signal and creating a saturated sound with powerful distortion.
The cost of this pedal is in the range of $150-200. If your budget is limited, you can try to assemble it yourself.
Krank Distortus Maximus Circuit Board Schematic

List of Components for the Board
Capacitors | ||
Value | Type | Quantity |
4.7 nF | Film | 2 |
100 nF | Film | 1 |
22 nF | Film | 4 |
470 pF | Ceramic | 1 |
10 uF | Electrolytic | 1 |
47 uF | Electrolytic | 1 |
100 uF | Electrolytic | 1 |
Resistors | ||
Value | Quantity | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
![]() | 1 | |
Diodes | ||
Type | Quantity | |
4001 | 1 | |
Operational Amplifiers | ||
Type | Quantity | |
LM386 | 1 | |
Transistors | ||
Type | Quantity | |
2M5088 | 1 | |
Potentiometers | ||
Type | Quantity | |
A50K | 1 | |
A250K | 1 | |
A1M | 2 | |
A25K | 1 |
Other components
- 3PDT switch for true bypass
- 6.3 mm jack connectors for input/output x2
- DC power connector 9 V, center negative
- Hammond 1590B type enclosure
- LED 9/12V